Весовая
категория
|
МСМК | МС | КМС | 1 | 2 | 3 |
52 | 205,0 | 187,5 | 170,0 | 155,0 | 140,0 | 122,5 |
56 | 222,5 | 202,5 | 185,0 | 167,5 | 152,5 | 132,5 |
60 | 240,0 | 220,0 | 200,0 | 182,5 | 165,0 | 145,0 |
67,5 | 252,5 | 230,0 | 210,0 | 190,0 | 175,0 | 150,0 |
75 | 267,5 | 245,0 | 222,5 | 202,5 | 185,0 | 160,0 |
82,5 | 275,0 | 250,0 | 227,5 | 207,5 | 190,0 | 165,0 |
90 | 282,5 | 257,5 | 235,0 | 212,5 | 195,0 | 170,0 |
100 | 295,0 | 270,0 | 245,0 | 222,5 | 202,5 | 177,5 |
110 | 310,0 | 282,5 | 257,5 | 235,0 | 212,5 | 185,0 |
125 | 320,0 | 292,5 | 267,5 | 245,0 | 220,0 | 195,0 |
140 | 330,0 | 302,5 | 277,5 | 255,0 | 230,0 | 205,0 |
140+ | 340,0 | 312,5 | 287,5 | 265,0 | 240,0 | 215,0 |
Весовая
категория
|
МСМК | МС | КМС | 1 | 2 | 3 |
44,0 | 107,5 | 97,5 | 90,0 | 85,0 | 80,0 | 70,0 |
47,5 | 112,5 | 102,5 | 95,0 | 90,0 | 85,0 | 75,0 |
50,5 | 120,0 | 110,0 | 102,5 | 97,5 | 90,0 | 80,0 |
53,0 | 132,5 | 122,5 | 115,0 | 107,5 | 100,0 | 87,5 |
55,5 | 145,0 | 135,0 | 122,5 | 115,0 | 107,5 | 95,0 |
58,5 | 160,0 | 145,0 | 132,5 | 125,0 | 115,0 | 102,5 |
63,0 | 132,5 | 122,5 | 115,0 | 107,5 | 100,0 | 87,5 |
70,0 | 145,0 | 135,0 | 122,5 | 115,0 | 107,5 | 95,0 |
80,0 | 160,0 | 145,0 | 132,5 | 125,0 | 115,0 | 102,5 |
90,0 | 170,0 | 155,0 | 142,5 | 135,0 | 125,0 | 115,0 |
90,0+ | 180,0 | 165,0 | 152,5 | 145,0 | 135,0 | 125,0 |
Весовая
категория
|
МСМК | МС | КМС | I | II | III |
52 | 185,0 | 170,0 | 155,0 | 142,5 | 127,5 | 112,5 |
56 | 205,0 | 187,5 | 170,0 | 155,0 | 140,0 | 122,5 |
60 | 220,0 | 200,0 | 182,5 | 162,5 | 152,5 | 130,0 |
67,5 | 235,0 | 215,0 | 195,0 | 177,5 | 162,5 | 140,0 |
75 | 242,5 | 222,5 | 202,5 | 185,0 | 167,5 | 145,0 |
82,5 | 252,5 | 232,5 | 210,0 | 192,5 | 175,0 | 150,0 |
90 | 262,5 | 240,0 | 217,5 | 197,5 | 180,0 | 157,5 |
100 | 272,5 | 250,0 | 227,5 | 207,5 | 187,5 | 162,5 |
110 | 282,5 | 257,5 | 235,0 | 212,5 | 195,0 | 170,0 |
125 | 292,5 | 267,5 | 245,0 | 222,5 | 205,0 | 180,0 |
140 | 302,5 | 277,5 | 255,0 | 232,5 | 215,0 | 190,0 |
140+ | 312,5 | 287,5 | 265,0 | 242,5 | 225,0 | 200,0 |
Весовая
категория
|
МСМК | МС | КМС | I | II | III |
44,0 | 85,0 | 75,0 | 70,0 | 65,0 | 60,0 | 52,5 |
47,5 | 87,5 | 77,5 | 72,5 | 67,5 | 62,5 | 55,0 |
50,5 | 95,0 | 85,0 | 77,5 | 72,5 | 67,5 | 60,0 |
53,0 | 100,0 | 90,0 | 82,5 | 77,5 | 72,5 | 65,0 |
55,5 | 110,0 | 100,0 | 90,0 | 85,0 | 80,0 | 70,0 |
58,5 | 120,0 | 110,0 | 100,0 | 92,5 | 87,5 | 75,0 |
63,0 | 127,5 | 117,5 | 107,5 | 100,0 | 95,0 | 80,0 |
70,0 | 140,0 | 127,5 | 117,5 | 110,0 | 105,0 | 90,0 |
80,0 | 150,0 | 137,5 | 127,5 | 120,0 | 115,0 | 100,0 |
90,0 | 160,0 | 147,5 | 137,5 | 130,0 | 125,0 | 110,0 |
90,0+ | 170,0 | 157,5 | 147,5 | 140,0 | 135,0 | 120,0 |